[QLD, VIC, NSW, TAS, WA] Councils Offering Free Trees / Plants
samwaldo posted this 25 September 2024
Did a search of all the councils offering free plants/trees - here's what I've found. There are some councils that aren't listed here but they have events offering free trees.
I have not marked this as a freebie as we all need to pay rates!
Queensland
Council | # of plants/trees |
---|---|
Brisbane(brisbane.qld.gov.au) | 2 to 4 |
Logan(logan.qld.gov.au) | 3 |
Gold Coast(goldcoast.qld.gov.au) | 2 |
Ipswich(ipswich.qld.gov.au) | 6 |
Scenic Rim(scenicrim.qld.gov.au) | 2 (up to 10) |
Sunshine Coast(sunshinecoast.qld.gov.au) | 2 |
Gympie(gympie.qld.gov.au) | 2 |
Burdekin(burdekin.qld.gov.au) | 10 |
Somerset(somerset.qld.gov.au) | 2 (up to 10) |
Victoria -
Council | # of plants/trees |
---|---|
Casey(casey.vic.gov.au) | 2 |
Banyule(banyule.vic.gov.au) | BOGOF |
Mornington Peninsula(mornpen.vic.gov.au) | 2 |
New South Wales
Council | # of plants/trees |
---|---|
Hornsby(hornsby.nsw.gov.au) | 4 |
Inner West(innerwest.nsw.gov.au) | 1 |
Cessnock(cessnock.nsw.gov.au) | Up to 8 |
Lake Macquarie(lakemac.com.au) | 2 |
Blacktown(blacktown.nsw.gov.au) | 2 |
Hills(thehills.nsw.gov.au) | 4 |
Tasmania
Council | # of plants/trees |
---|---|
Hobart(hobartcity.com.au) | 1 |
South Australia
None found
ACT
Up to 20 for new properties(tccs.act.gov.au)
Western Australia
0